January Leaderboard Standings
Monthly Challenges are live at Games Club! Come in and test your skills in four January Challenges: Can you beat the competition for top scores in Fruit Ninja VR? Can you master $100 Bills in Beat Saber, or the Haunted Lodge level in Rush of Blood? Finish Superhot VR? Top performers will be awarded Games Club prizes at the end of each month, so don’t miss your chance to win!
beat saber

Top Scores in $100 Bills
Rank | Player | Score |
---|---|---|
1 | Jason | 152,734 |
2 | Riley | 147,301 |
3 | Ryan | 146,971 |
4 | Alex | 141,973 |
5 | Kim | 129,894 |
Fruit Ninja VR

Top Scores in Arcade Mode
Rank | Player | Score |
---|---|---|
1 | Carter | 1435 |
2 | Nick | 1234 |
3 | Trudyann | 1197 |
4 | Pablo | 953 |
5 | April | 922 |
Rush of blood

Top Scores in Haunted Lodge
Rank | Player | Score |
---|---|---|
1 | Alex | 113,290 |
2 | Nicholas | 105,545 |
3 | ||
4 | ||
5 |
Superhot VR

Achievement: finish the game
Player |
---|
No one has completed the challenge...yet! |